
Product-family image. Confirm the exact model when enquiring.
Air Curtain FM-4518 (1.8 m)
- Type: Centrifugal air curtain
- Width: 1.8 m
- Mounting height: 4–4.5 m
- Series: FM-45 series
Overview
FM-4518-L(/Y) is a 1.8 m wide centrifugal-fan air curtain rated for a mounting height of 4 to 4.5 metres. A high-speed centrifugal volute gives a strong, even air stream that keeps conditioned air in and dust, insects and hot air out. Suited to supermarkets, showrooms, warehouses, hotel lobbies and other tall doorways.
- Curved white panel with hexagonal-hole embossing, rigid and easy to clean
- High-efficiency motor with a low-noise centrifugal volute
- Remote control and manual buttons, 2 speeds as standard (3 speeds optional)
- Optional magnetic door switch: runs only when the door opens, saving energy
- Air inlet filter available
Technical data is from the manufacturer catalogue. Exact model, voltage and supply terms will be confirmed in your quotation.
Specifications
| Category | Air curtains |
|---|---|
| Product type | Remote control |
| Model | FM-4518-L(/Y) |
| Series | FM-45 series |
| Width | 1.8 m |
| Mounting height | 4–4.5 m |
| Input power | 750 W |
| Air volume | 2520 m³/h |
| Air velocity | 18 m/s |
| Noise | ≤53 dB |
| Net weight | 30.5 kg |
| Unit size (mm) | 1800×220×212 |
| Fan type | Centrifugal |
| Impeller diameter | 120 mm |
| Control | Remote control and manual buttons, 2-speed (3-speed optional) |
| Door switch | Magnetic door switch (optional) |
| Power supply | 220–240 V / 50 Hz (110 V and 60 Hz versions available) |
| Certification | CB, CE |
Other sizes in the FM-45 series
Choose the width that matches your door opening (equal to the door width or slightly wider). For very wide entrances, two units can be mounted side by side. Read what size air curtain do I need or send your door width and height on WhatsApp.
| Model | Width | Input power | Air volume | Air velocity | Noise | Net weight | Unit size (mm) | Quote |
|---|---|---|---|---|---|---|---|---|
| FM-4509-L(/Y) | 0.9 m | 360 W | 1260 m³/h | 18 m/s | ≤46 dB | 16.5 kg | 900×220×212 | |
| FM-4510-L(/Y) | 1.0 m | 360 W | 1260 m³/h | 18 m/s | ≤46 dB | 17.5 kg | 1000×220×212 | |
| FM-4512-L(/Y) | 1.2 m | 495 W | 1680 m³/h | 18 m/s | ≤47 dB | 21.0 kg | 1200×220×212 | |
| FM-4515-L(/Y) | 1.5 m | 605 W | 2100 m³/h | 18 m/s | ≤50 dB | 26.0 kg | 1500×220×212 | |
| FM-4518-L(/Y) | 1.8 m | 750 W | 2520 m³/h | 18 m/s | ≤53 dB | 30.5 kg | 1800×220×212 |
Your next project. Our next conversation.
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.












