Cabinet Inline Fan KTJ-23-32CF (3,200 m³/h)
KTJ-23-32CF

Product-family image. Confirm the exact model when enquiring.
KTJ-35-120CF is a direct-drive cabinet (box) inline fan moving 12,000 m³/h, with a 350 mm impeller in a heavy galvanised steel cabinet lined with sound-insulating material. Used for kitchen exhaust, car parks, warehouses, malls and fresh-air supply.
Technical data is from the manufacturer catalogue. Exact model, voltage and supply terms will be confirmed in your quotation.
| Category | Ventilation |
|---|---|
| Product type | Cabinet inline fans |
| Model | KTJ-35-120CF |
| Series | KTJ series |
| Air volume | 12,000 m³/h |
| Full pressure | 596 Pa |
| Motor | 2.5 kW, 6-pole, direct drive |
| Impeller diameter | 350 mm |
| Noise | ≤70 dB |
| Net weight | 83 kg |
| Power supply | 380 V / 50 Hz |
Compare the range and pick the model that fits your duct size and airflow. Not sure? Send the room size and use on WhatsApp and we will recommend one.
| Model | Power supply | Motor | Impeller | Air volume | Full pressure | Noise | Quote |
|---|---|---|---|---|---|---|---|
| KTJ-23-32CF | 380 V / 50 Hz | 0.84 kW, 4-pole | 230 mm | 3,200 m³/h | 440 Pa | ≤62 dB | |
| KTJ-23-32DCF | 220 V / 50 Hz | 0.78 kW, 4-pole | 230 mm | 3,200 m³/h | 440 Pa | ≤62 dB | |
| KTJ-25-42CF | 380 V / 50 Hz | 0.84 kW, 4-pole | 250 mm | 4,200 m³/h | 460 Pa | ≤65 dB | |
| KTJ-25-42DCF | 220 V / 50 Hz | 0.78 kW, 4-pole | 250 mm | 4,200 m³/h | 460 Pa | ≤65 dB | |
| KTJ-26-65CF | 380 V / 50 Hz | 2.2 kW, 4-pole | 260 mm | 6,500 m³/h | 500 Pa | ≤70 dB | |
| KTJ-31-62DCF | 220 V / 50 Hz | 1.1 kW, 6-pole | 315 mm | 6,200 m³/h | 418 Pa | ≤64 dB | |
| KTJ-31-82CF | 380 V / 50 Hz | 1.7 kW, 6-pole | 315 mm | 8,200 m³/h | 466 Pa | ≤66 dB | |
| KTJ-29-80CF | 380 V / 50 Hz | 3 kW, 4-pole | 290 mm | 8,000 m³/h | 636 Pa | ≤72 dB | |
| KTJ-35-100CF | 380 V / 50 Hz | 2.2 kW, 6-pole | 350 mm | 10,000 m³/h | 553 Pa | ≤68 dB | |
| KTJ-35-120CF | 380 V / 50 Hz | 2.5 kW, 6-pole | 350 mm | 12,000 m³/h | 596 Pa | ≤70 dB | |
| KTJ-40-150CF | 380 V / 50 Hz | 2.7 kW, 6-pole | 400 mm | 15,000 m³/h | 505 Pa | ≤76 dB |
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.

HVAC-R equipment, parts and refrigerants for contractors, technicians and businesses across the UAE.
Botanve FZC LLC, Amber Gem Tower, Ajman, United Arab Emirates
Air conditioning83 products
Compressors57 products
Refrigerants11 products
Copper & piping10 products
Ventilation22 products
Air curtains19 products
Thermostats & controls3 products
Spare parts & tools5 products
Botanve home2 productsServicesInstallation & repairOffersCurrent dealsExport to AfricaUSD pricesReference . We'll get back to you on WhatsApp, usually the same working day.