
Product-family image. Confirm the exact model when enquiring.
Ceiling Exhaust Fan BPT15-44B (Ø150 mm, 500 m³/h)
- Type: Ceiling exhaust fan with metal grille
- Size: Ø150 mm, 500 m³/h
- Series: BPT metal-cover series
- Grille size: 340×340 mm
Overview
BPT15-44B is a ceiling-mounted exhaust fan with a 340×340 mm white metal grille and a Φ150 mm round duct outlet, moving 500 m³/h. Built for bathrooms, toilets, offices, corridors, shops and meeting rooms.
- Perforated white metal grille cover, durable and easy to clean
- Steel box body with centrifugal fan
- Side round duct outlet
- Fits a standard false-ceiling opening
Technical data is from the manufacturer catalogue. Exact model, voltage and supply terms will be confirmed in your quotation.
Specifications
| Category | Ventilation |
|---|---|
| Product type | Ceiling exhaust fans |
| Model | BPT15-44B |
| Series | BPT metal-cover series |
| Grille size | 340×340 mm |
| Ceiling opening | 320×320 mm |
| Duct outlet | Φ150 mm |
| Input power | 70 W |
| Air volume | 500 m³/h (294 CFM) |
| Static pressure | 186 Pa |
| Noise | 44 dB |
| Speed | 1063 rpm |
| Net weight | 6.8 kg |
| Suitable area | 21–27 m² |
| Power supply | 220–240 V / 50 Hz (110 V and 60 Hz versions available) |
Other models in the BPT metal-cover series
Compare the range and pick the model that fits your duct size and airflow. Not sure? Send the room size and use on WhatsApp and we will recommend one.
| Model | Grille | Duct | Power | Air volume | Static pressure | Noise | Quote |
|---|---|---|---|---|---|---|---|
| BPT10-11 | 280×280 mm | Φ100 mm | 15 W | 120 m³/h | 65 Pa | 33 dB | |
| BPT10-23 | 280×280 mm | Φ100 mm | 21 W | 150 m³/h | 83 Pa | 36 dB | |
| BPT12-24 | 310×310 mm | Φ125 mm | 28 W | 210 m³/h | 108 Pa | 38 dB | |
| BPT12-34 | 310×310 mm | Φ125 mm | 38 W | 270 m³/h | 135 Pa | 40 dB | |
| BPT12-35 | 310×310 mm | Φ125 mm | 45 W | 330 m³/h | 142 Pa | 41 dB | |
| BPT15-44A | 340×340 mm | Φ150 mm | 45 W | 400 m³/h | 178 Pa | 43 dB | |
| BPT15-44B | 340×340 mm | Φ150 mm | 70 W | 500 m³/h | 186 Pa | 44 dB | |
| BPT20-54A | 400×400 mm | Φ200 mm | 190 W | 600 m³/h | 145 Pa | 47 dB | |
| BPT20-54B | 400×400 mm | Φ200 mm | 205 W | 800 m³/h | 163 Pa | 47 dB | |
| BPT20-64A | 400×400 mm | Φ200 mm | 220 W | 1000 m³/h | 158 Pa | 50 dB | |
| BPT20-64B | 400×400 mm | Φ200 mm | 235 W | 1200 m³/h | 172 Pa | 53 dB |
Your next project. Our next conversation.
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.











