
Product-family image. Confirm the exact model when enquiring.
Kitchen Exhaust Cabinet Fan DT-20 (20 inch)
- Type: Belt-drive centrifugal cabinet fan for kitchen exhaust
- Size: 20 inch
- Series: DT series
Overview
DT-20 is a 20-inch belt-drive centrifugal cabinet fan for commercial kitchen exhaust, built in galvanised steel with the motor outside the airstream. Fan speed and airflow are set by choosing the motor and pulley, so one cabinet covers a wide range of duties for restaurants, hotels and central kitchens.
- Motor mounted outside the air stream, protected from grease and heat
- Belt drive: airflow adjusted by changing motor and pulley
- Galvanised steel cabinet with access panel for easy maintenance
- Double-inlet forward-curved centrifugal impeller
Technical data is from the manufacturer catalogue. Exact model, voltage and supply terms will be confirmed in your quotation.
Specifications
| Category | Ventilation |
|---|---|
| Product type | Kitchen exhaust fans |
| Model | DT-20 |
| Series | DT series |
| Size | 20 inch |
| Drive | Belt drive, motor outside the air stream |
| Motor options | 3 kW, 4 kW, 5.5 kW, 7.5 kW |
| Air volume range | 8657–21423 m³/h |
| Weight | 221 kg |
| Power supply | 380 V / 50 Hz |
Motor options for DT-20
Choose the motor to match the airflow and pressure your system needs. Send your required airflow (m³/h) and duct pressure and we will confirm the right option.
| Motor | Fan speed | Air volume | Full pressure | Noise | Power supply | Quote |
|---|---|---|---|---|---|---|
| 3 kW | 560 rpm | 8657–14321 m³/h | 386–292 Pa | ≤64 dB(A) | 380 V / 50 Hz | |
| 4 kW | 610 rpm | 9821–16420 m³/h | 420–313 Pa | ≤65 dB(A) | 380 V / 50 Hz | |
| 5.5 kW | 720 rpm | 11025–18152 m³/h | 565–430 Pa | ≤67 dB(A) | 380 V / 50 Hz | |
| 7.5 kW | 800 rpm | 14325–21423 m³/h | 719–608 Pa | ≤73 dB(A) | 380 V / 50 Hz |
Other models in the DT series
Compare the range and pick the model that fits your duct size and airflow. Not sure? Send the room size and use on WhatsApp and we will recommend one.
| Model | Size | Motor options | Air volume | Weight | Quote |
|---|---|---|---|---|---|
| DT-12 | 12" | 1.1 / 1.5 / 2.2 / 3 kW | 3292–8534 m³/h | 95 kg | |
| DT-15 | 15" | 1.5 / 2.2 / 3 / 4 kW | 4225–12135 m³/h | 133 kg | |
| DT-18 | 18" | 2.2 / 3 / 4 / 5.5 kW | 7255–15524 m³/h | 149 kg | |
| DT-20 | 20" | 3 / 4 / 5.5 / 7.5 kW | 8657–21423 m³/h | 221 kg | |
| DT-22 | 22" | 4 / 5.5 / 7.5 / 11 kW | 12001–25235 m³/h | 330 kg | |
| DT-25 | 25" | 5.5 / 7.5 / 11 / 15 kW | 16621–37002 m³/h | 408 kg | |
| DT-28 | 28" | 7.5 / 11 / 15 / 18.5 / 22 kW | 22108–48012 m³/h | 447 kg | |
| DT-30 | 30" | 11 / 15 / 18.5 / 22 / 30 kW | 29025–57843 m³/h | 512 kg | |
| DT-33 | 33" | 11 / 15 / 18.5 / 22 / 30 / 37 kW | 31420–66234 m³/h | 800 kg | |
| DT-36 | 36" | 15 / 18.5 / 22 / 30 / 37 / 45 kW | 38025–74266 m³/h | 930 kg |
Your next project. Our next conversation.
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.












