
Product-family image. Confirm the exact model when enquiring.
Air Curtain 1800XD-4.5 (1.8 m)
- Type: Ceiling recessed air curtain
- Width: 1.8 m
- Mounting height: 4–4.5 m
- Series: XD-4.5 series
Overview
1800XD-4.5 is a 1.8 m wide air curtain that sits inside the false ceiling, so only the flat front panel shows. It is rated for a mounting height of 4 to 4.5 metres. Air inlet and outlet are built into the same compact face for a stable, even air stream and a clean look in malls, hotel and office lobbies, clinics and showrooms.
- Ceiling recessed design: the panel sits flush with the ceiling
- Integrated air inlet and outlet; compact body and easy installation
- High-efficiency motor with a low-noise centrifugal volute
- Remote control and wired control
- Stainless steel panel or painted steel (PCM) panel
Technical data is from the manufacturer catalogue. Exact model, voltage and supply terms will be confirmed in your quotation.
Specifications
| Category | Air curtains |
|---|---|
| Product type | Remote control |
| Model | 1800XD-4.5 |
| Series | XD-4.5 series |
| Width | 1.8 m |
| Mounting height | 4–4.5 m |
| Input power (H/L) | 610 / 480 W |
| Air volume (H/L) | 2800 / 2170 m³/h |
| Air velocity (H/L) | 19 / 15.5 m/s |
| Noise (H) | ≤55 dB |
| Installation | Ceiling recessed (concealed) |
| Fan type | Centrifugal |
| Control | Remote control and wired control |
| Panel | Stainless steel or painted steel (PCM) |
| Power supply | 220–240 V / 50 Hz (110 V and 60 Hz versions available) |
| Certification | CB, CE |
Other sizes in the XD-4.5 series
Choose the width that matches your door opening (equal to the door width or slightly wider). For very wide entrances, two units can be mounted side by side. Read what size air curtain do I need or send your door width and height on WhatsApp.
| Model | Width | Input power (H/L) | Air volume (H/L) | Air velocity (H/L) | Noise (H) | Quote |
|---|---|---|---|---|---|---|
| 900XD-4.5 | 0.9 m | 300 / 224 W | 1400 / 1090 m³/h | 19 / 15.5 m/s | ≤48 dB | |
| 1000XD-4.5 | 1.0 m | 300 / 224 W | 1400 / 1090 m³/h | 19 / 15.5 m/s | ≤48 dB | |
| 1200XD-4.5 | 1.2 m | 400 / 310 W | 1850 / 1450 m³/h | 19 / 15.5 m/s | ≤49 dB | |
| 1500XD-4.5 | 1.5 m | 500 / 379 W | 2270 / 1820 m³/h | 19 / 15.5 m/s | ≤52 dB | |
| 1800XD-4.5 | 1.8 m | 610 / 480 W | 2800 / 2170 m³/h | 19 / 15.5 m/s | ≤55 dB | |
| 2000XD-4.5 | 2.0 m | 610 / 480 W | 2800 / 2170 m³/h | 19 / 15.5 m/s | ≤55 dB |
Your next project. Our next conversation.
From a single replacement part to a complete equipment list, tell us what you need. We help with sourcing, availability and a quotation built around your requirements.












